呼 び 径 | 泥土圧工法 | 泥水工法 | 泥濃工法 | 刃口工法 | |
---|---|---|---|---|---|
小 口 径 |
250mm | 676.4 | 345.9 | ||
300mm | 70.9 | 74.0 | |||
350mm | 56.7 | 56.7 | |||
400mm | 400.6 | 550.5 | |||
450mm | 19.0 | ||||
500mm | 776.3 | 20.0 | |||
600mm | 70.8 | 310.8 | |||
700mm | 244.4 | ||||
中 大 口 径 |
800mm | 488.1 | 1046.2 | ||
800mm (シ゛ムシス併用) |
271.0 | ||||
900mm | 285.0 | 140.0 | |||
1000mm | 355.4 | 9.0 | |||
1100mm | 595.9 | ||||
1350mm | 274.3 | 132.0 | |||
1500mm | 518.9 | 26.7 | |||
1800mm | 97.0 | ||||
2000mm | 182.7 | 622.4 | 10.6 | ||
2200mm | 470.0 | ||||
2200mm (シ゛ムシス併用) |
722.2 | ||||
2400mm | 387.2 | ||||
2600mm | 36.0 | 251.7 | |||
2600mm (シ゛ムシス併用) |
865.1 | ||||
2800mm | 374.2 | ||||
合 計 | 3769.9 | 6775.6 | 1251.9 | 37.3 |